Backtest

Review our 6 months backtest performance, updated daily.

Risk-Reward Ratio
5:1
Total Win Rate
75.56%
Total ROI
+1,922.47%
Start Capital
1000 USDT
Final Capital
20224.72 USDT
Final Capital (Last 30 Days)
Date Amount Pair Profit/Loss Final Capital
2025-02-10 1000 USDT BTCUSDT 67.04 9,918.54 USDT
2025-02-09 1000 USDT BTCUSDT 98.48 9,851.50 USDT
2025-02-08 1000 USDT BTCUSDT 66.44 9,753.02 USDT
2025-02-07 1000 USDT BTCUSDT 129.57 9,686.58 USDT
2025-02-06 1000 USDT BTCUSDT 84.62 9,557.01 USDT
2025-02-05 1000 USDT BTCUSDT 101.14 9,472.39 USDT
2025-02-04 1000 USDT BTCUSDT 139.84 9,371.25 USDT
2025-02-03 1000 USDT BTCUSDT -57.40 9,231.41 USDT
2025-02-02 1000 USDT BTCUSDT 102.61 9,288.81 USDT
2025-02-01 1000 USDT BTCUSDT 119.62 9,186.20 USDT
2025-01-31 1000 USDT BTCUSDT -43.74 9,066.58 USDT
2025-01-30 1000 USDT BTCUSDT -81.77 9,110.32 USDT
2025-01-29 1000 USDT BTCUSDT -78.83 9,192.09 USDT
2025-01-28 1000 USDT BTCUSDT 85.32 9,270.92 USDT
2025-01-27 1000 USDT BTCUSDT -83.92 9,185.60 USDT
2025-01-26 1000 USDT BTCUSDT -80.75 9,269.52 USDT
2025-01-25 1000 USDT BTCUSDT 49.53 9,350.27 USDT
2025-01-24 1000 USDT BTCUSDT -42.69 9,300.74 USDT
2025-01-23 1000 USDT BTCUSDT -45.57 9,343.43 USDT
2025-01-22 1000 USDT BTCUSDT -35.34 9,389.00 USDT

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow