Backtest

Review our 6 months backtest performance, updated daily.

Risk-Reward Ratio
5:1
Total Win Rate
68.33%
Total ROI
+3,538.82%
Start Capital
1000 USDT
Final Capital
36388.20 USDT
Final Capital (Last 30 Days)
Date Amount Pair Profit/Loss Final Capital
2026-06-08 1000 USDT BTCUSDT 13.04 32,698.79 USDT
2026-06-07 1000 USDT BTCUSDT -24.29 32,685.75 USDT
2026-06-06 1000 USDT BTCUSDT 40.48 32,710.04 USDT
2026-06-05 1000 USDT BTCUSDT -51.17 32,669.56 USDT
2026-06-04 1000 USDT BTCUSDT 33.48 32,720.73 USDT
2026-06-03 1000 USDT BTCUSDT -49.37 32,687.25 USDT
2026-06-02 1000 USDT BTCUSDT 29.63 32,736.62 USDT
2026-06-01 1000 USDT BTCUSDT 68.23 32,706.99 USDT
2026-05-31 1000 USDT BTCUSDT 47.64 32,638.76 USDT
2026-05-30 1000 USDT BTCUSDT -94.48 32,591.12 USDT
2026-05-29 1000 USDT BTCUSDT 78.02 32,685.60 USDT
2026-05-28 1000 USDT BTCUSDT 57.20 32,607.58 USDT
2026-05-27 1000 USDT BTCUSDT 18.97 32,550.38 USDT
2026-05-26 1000 USDT BTCUSDT 70.37 32,531.41 USDT
2026-05-25 1000 USDT BTCUSDT 45.22 32,461.04 USDT
2026-05-24 1000 USDT BTCUSDT -15.65 32,415.82 USDT
2026-05-23 1000 USDT BTCUSDT 63.39 32,431.47 USDT
2026-05-22 1000 USDT BTCUSDT 22.41 32,368.08 USDT
2026-05-21 1000 USDT BTCUSDT 36.38 32,345.67 USDT
2026-05-20 1000 USDT BTCUSDT 21.75 32,309.29 USDT

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow