Backtest

Review our 6 months backtest performance, updated daily.

Risk-Reward Ratio
5:1
Total Win Rate
75.45%
Total ROI
+2,524.00%
Start Capital
1000 USDT
Final Capital
26240.00 USDT
Final Capital (Last 30 Days)
Date Amount Pair Profit/Loss Final Capital
2025-09-12 1000 USDT BTCUSDT 3175.41 26,240.00 USDT
2025-09-11 1000 USDT BTCUSDT -45.41 23,064.59 USDT
2025-09-10 1000 USDT BTCUSDT 53.17 23,110.00 USDT
2025-09-09 1000 USDT BTCUSDT 147.30 23,056.83 USDT
2025-09-08 1000 USDT BTCUSDT 124.80 22,909.53 USDT
2025-09-07 1000 USDT BTCUSDT 54.96 22,784.73 USDT
2025-09-06 1000 USDT BTCUSDT 100.50 22,729.77 USDT
2025-09-05 1000 USDT BTCUSDT 52.27 22,629.27 USDT
2025-09-04 1000 USDT BTCUSDT -58.57 22,577.00 USDT
2025-09-03 1000 USDT BTCUSDT 107.67 22,635.57 USDT
2025-09-02 1000 USDT BTCUSDT -37.54 22,527.90 USDT
2025-09-01 1000 USDT BTCUSDT -35.08 22,565.44 USDT
2025-08-31 1000 USDT BTCUSDT 117.29 22,600.52 USDT
2025-08-30 1000 USDT BTCUSDT 81.25 22,483.23 USDT
2025-08-29 1000 USDT BTCUSDT 48.13 22,401.98 USDT
2025-08-28 1000 USDT BTCUSDT -67.32 22,353.85 USDT
2025-08-27 1000 USDT BTCUSDT 71.29 22,421.17 USDT
2025-08-26 1000 USDT BTCUSDT -37.53 22,349.88 USDT
2025-08-25 1000 USDT BTCUSDT -85.27 22,387.41 USDT
2025-08-24 1000 USDT BTCUSDT 121.48 22,472.68 USDT
2025-08-23 1000 USDT BTCUSDT -53.86 22,351.20 USDT
2025-08-22 1000 USDT BTCUSDT 69.29 22,405.06 USDT
2025-08-21 1000 USDT BTCUSDT -62.75 22,335.77 USDT
2025-08-20 1000 USDT BTCUSDT 134.20 22,398.52 USDT
2025-08-19 1000 USDT BTCUSDT -39.29 22,264.32 USDT
2025-08-18 1000 USDT BTCUSDT -45.83 22,303.61 USDT
2025-08-17 1000 USDT BTCUSDT 79.14 22,349.44 USDT
2025-08-16 1000 USDT BTCUSDT 53.71 22,270.30 USDT
2025-08-15 1000 USDT BTCUSDT 140.23 22,216.59 USDT
2025-08-14 1000 USDT BTCUSDT 149.88 22,076.36 USDT
2025-08-13 1000 USDT BTCUSDT 143.28 21,926.48 USDT
2025-08-12 1000 USDT BTCUSDT 125.42 21,783.20 USDT
2025-08-11 1000 USDT BTCUSDT 40.68 21,657.78 USDT
2025-08-10 1000 USDT BTCUSDT 76.62 21,617.10 USDT
2025-08-09 1000 USDT BTCUSDT 53.89 21,540.48 USDT
2025-08-08 1000 USDT BTCUSDT 99.40 21,486.59 USDT
2025-08-07 1000 USDT BTCUSDT 91.87 21,387.19 USDT
2025-08-06 1000 USDT BTCUSDT 135.93 21,295.32 USDT
2025-08-05 1000 USDT BTCUSDT -41.07 21,159.39 USDT
2025-08-04 1000 USDT BTCUSDT 70.73 21,200.46 USDT

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow