Backtest

Review our 6 months backtest performance, updated daily.

Risk-Reward Ratio
5:1
Total Win Rate
68.33%
Total ROI
+2,936.26%
Start Capital
1000 USDT
Final Capital
30362.59 USDT
Final Capital (Last 30 Days)
Date Amount Pair Profit/Loss Final Capital
2026-02-24 1000 USDT BTCUSDT -60.83 30,362.59 USDT
2026-02-23 1000 USDT BTCUSDT 46.88 30,423.42 USDT
2026-02-22 1000 USDT BTCUSDT -44.87 30,376.54 USDT
2026-02-21 1000 USDT BTCUSDT 24.71 30,421.41 USDT
2026-02-20 1000 USDT BTCUSDT -95.45 30,396.70 USDT
2026-02-19 1000 USDT BTCUSDT 19.43 30,492.15 USDT
2026-02-18 1000 USDT BTCUSDT -25.32 30,472.72 USDT
2026-02-17 1000 USDT BTCUSDT 50.54 30,498.04 USDT
2026-02-16 1000 USDT BTCUSDT -28.51 30,447.50 USDT
2026-02-15 1000 USDT BTCUSDT 63.39 30,476.01 USDT
2026-02-14 1000 USDT BTCUSDT -43.78 30,412.62 USDT
2026-02-13 1000 USDT BTCUSDT 20.06 30,456.40 USDT
2026-02-12 1000 USDT BTCUSDT 131.05 30,436.34 USDT
2026-02-11 1000 USDT BTCUSDT -100.21 30,305.29 USDT
2026-02-10 1000 USDT BTCUSDT 64.84 30,405.50 USDT
2026-02-09 1000 USDT BTCUSDT -56.65 30,340.66 USDT
2026-02-08 1000 USDT BTCUSDT 12.41 30,397.31 USDT
2026-02-07 1000 USDT BTCUSDT -25.52 30,384.90 USDT
2026-02-06 1000 USDT BTCUSDT 76.17 30,410.42 USDT
2026-02-05 1000 USDT BTCUSDT -89.74 30,334.25 USDT
2026-02-04 1000 USDT BTCUSDT 64.73 30,423.99 USDT
2026-02-03 1000 USDT BTCUSDT -11.54 30,359.26 USDT
2026-02-02 1000 USDT BTCUSDT 95.79 30,370.80 USDT
2026-02-01 1000 USDT BTCUSDT -28.02 30,275.01 USDT
2026-01-31 1000 USDT BTCUSDT 72.91 30,303.03 USDT
2026-01-30 1000 USDT BTCUSDT 57.05 30,230.12 USDT
2026-01-29 1000 USDT BTCUSDT 67.91 30,173.07 USDT
2026-01-28 1000 USDT BTCUSDT 19.58 30,105.16 USDT
2026-01-27 1000 USDT BTCUSDT -79.81 30,085.58 USDT
2026-01-26 1000 USDT BTCUSDT 137.28 30,165.39 USDT
2026-01-25 1000 USDT BTCUSDT -48.78 30,028.11 USDT
2026-01-24 1000 USDT BTCUSDT 129.80 30,076.89 USDT
2026-01-23 1000 USDT BTCUSDT 51.19 29,947.09 USDT
2026-01-22 1000 USDT BTCUSDT -39.24 29,895.90 USDT
2026-01-21 1000 USDT BTCUSDT 25.99 29,935.14 USDT
2026-01-20 1000 USDT BTCUSDT -101.79 29,909.15 USDT
2026-01-19 1000 USDT BTCUSDT 84.28 30,010.94 USDT
2026-01-18 1000 USDT BTCUSDT 77.04 29,926.66 USDT
2026-01-17 1000 USDT BTCUSDT -36.26 29,849.62 USDT
2026-01-16 1000 USDT BTCUSDT 130.38 29,885.88 USDT

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow