Backtest

Review our 6 months backtest performance, updated daily.

Risk-Reward Ratio
5:1
Total Win Rate
75.00%
Total ROI
+1,743.32%
Start Capital
1000 USDT
Final Capital
18433.24 USDT
Final Capital (Last 30 Days)
Date Amount Pair Profit/Loss Final Capital
2025-05-14 1000 USDT BTCUSDT 124.55 16,284.66 USDT
2025-05-13 1000 USDT BTCUSDT 64.24 16,160.11 USDT
2025-05-12 1000 USDT BTCUSDT 124.66 16,095.87 USDT
2025-05-11 1000 USDT BTCUSDT 138.71 15,971.21 USDT
2025-05-10 1000 USDT BTCUSDT 98.69 15,832.50 USDT
2025-05-09 1000 USDT BTCUSDT 104.55 15,733.81 USDT
2025-05-08 1000 USDT BTCUSDT 81.73 15,629.26 USDT
2025-05-07 1000 USDT BTCUSDT -98.48 15,547.53 USDT
2025-05-06 1000 USDT BTCUSDT 136.15 15,646.01 USDT
2025-05-05 1000 USDT BTCUSDT 127.23 15,509.86 USDT
2025-05-04 1000 USDT BTCUSDT 93.35 15,382.63 USDT
2025-05-03 1000 USDT BTCUSDT 124.64 15,289.28 USDT
2025-05-02 1000 USDT BTCUSDT 96.46 15,164.64 USDT
2025-05-01 1000 USDT BTCUSDT -63.24 15,068.18 USDT
2025-04-30 1000 USDT BTCUSDT -72.34 15,131.42 USDT
2025-04-29 1000 USDT BTCUSDT 80.34 15,203.76 USDT
2025-04-28 1000 USDT BTCUSDT 62.23 15,123.42 USDT
2025-04-27 1000 USDT BTCUSDT 131.42 15,061.19 USDT
2025-04-26 1000 USDT BTCUSDT 98.00 14,929.77 USDT
2025-04-25 1000 USDT BTCUSDT -87.42 14,831.77 USDT
2025-04-24 1000 USDT BTCUSDT -44.94 14,919.19 USDT
2025-04-23 1000 USDT BTCUSDT 132.18 14,964.13 USDT
2025-04-22 1000 USDT BTCUSDT 130.60 14,831.95 USDT
2025-04-21 1000 USDT BTCUSDT 147.39 14,701.35 USDT
2025-04-20 1000 USDT BTCUSDT 91.71 14,553.96 USDT
2025-04-19 1000 USDT BTCUSDT 71.07 14,462.25 USDT
2025-04-18 1000 USDT BTCUSDT 64.57 14,391.18 USDT
2025-04-17 1000 USDT BTCUSDT 49.47 14,326.61 USDT
2025-04-16 1000 USDT BTCUSDT 142.71 14,277.14 USDT
2025-04-15 1000 USDT BTCUSDT 84.55 14,134.43 USDT
2025-04-14 1000 USDT BTCUSDT 144.24 14,049.88 USDT
2025-04-13 1000 USDT BTCUSDT -73.70 13,905.64 USDT
2025-04-12 1000 USDT BTCUSDT 114.85 13,979.34 USDT
2025-04-11 1000 USDT BTCUSDT 122.04 13,864.49 USDT
2025-04-10 1000 USDT BTCUSDT 103.09 13,742.45 USDT
2025-04-09 1000 USDT BTCUSDT 113.05 13,639.36 USDT
2025-04-08 1000 USDT BTCUSDT 71.21 13,526.31 USDT
2025-04-07 1000 USDT BTCUSDT -97.15 13,455.10 USDT
2025-04-06 1000 USDT BTCUSDT 55.61 13,552.25 USDT
2025-04-05 1000 USDT BTCUSDT 141.74 13,496.64 USDT

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow