Backtest

Review our 6 months backtest performance, updated daily.

Risk-Reward Ratio
5:1
Total Win Rate
75.56%
Total ROI
+1,922.47%
Start Capital
1000 USDT
Final Capital
20224.72 USDT
Final Capital (Last 30 Days)
Date Amount Pair Profit/Loss Final Capital
2025-06-10 1000 USDT BTCUSDT 147.07 17,721.91 USDT
2025-06-09 1000 USDT BTCUSDT 77.34 17,574.84 USDT
2025-06-08 1000 USDT BTCUSDT -96.07 17,497.50 USDT
2025-06-07 1000 USDT BTCUSDT 66.43 17,593.57 USDT
2025-06-06 1000 USDT BTCUSDT 54.53 17,527.14 USDT
2025-06-05 1000 USDT BTCUSDT 146.10 17,472.61 USDT
2025-06-04 1000 USDT BTCUSDT 61.47 17,326.51 USDT
2025-06-03 1000 USDT BTCUSDT 82.69 17,265.04 USDT
2025-06-02 1000 USDT BTCUSDT 79.50 17,182.35 USDT
2025-06-01 1000 USDT BTCUSDT 76.48 17,102.85 USDT
2025-05-31 1000 USDT BTCUSDT 45.44 17,026.37 USDT
2025-05-30 1000 USDT BTCUSDT 72.32 16,980.93 USDT
2025-05-29 1000 USDT BTCUSDT 146.86 16,908.61 USDT
2025-05-28 1000 USDT BTCUSDT 106.76 16,761.75 USDT
2025-05-27 1000 USDT BTCUSDT -88.65 16,654.99 USDT
2025-05-26 1000 USDT BTCUSDT 125.50 16,743.64 USDT
2025-05-25 1000 USDT BTCUSDT -72.12 16,618.14 USDT
2025-05-24 1000 USDT BTCUSDT -69.71 16,690.26 USDT
2025-05-23 1000 USDT BTCUSDT 118.73 16,759.97 USDT
2025-05-22 1000 USDT BTCUSDT 105.10 16,641.24 USDT
2025-05-21 1000 USDT BTCUSDT 83.26 16,536.14 USDT
2025-05-20 1000 USDT BTCUSDT 95.02 16,452.88 USDT
2025-05-19 1000 USDT BTCUSDT -38.12 16,357.86 USDT
2025-05-18 1000 USDT BTCUSDT -83.78 16,395.98 USDT
2025-05-17 1000 USDT BTCUSDT 149.53 16,479.76 USDT
2025-05-16 1000 USDT BTCUSDT -31.72 16,330.23 USDT
2025-05-15 1000 USDT BTCUSDT 77.29 16,361.95 USDT
2025-05-14 1000 USDT BTCUSDT 124.55 16,284.66 USDT
2025-05-13 1000 USDT BTCUSDT 64.24 16,160.11 USDT
2025-05-12 1000 USDT BTCUSDT 124.66 16,095.87 USDT
2025-05-11 1000 USDT BTCUSDT 138.71 15,971.21 USDT
2025-05-10 1000 USDT BTCUSDT 98.69 15,832.50 USDT
2025-05-09 1000 USDT BTCUSDT 104.55 15,733.81 USDT
2025-05-08 1000 USDT BTCUSDT 81.73 15,629.26 USDT
2025-05-07 1000 USDT BTCUSDT -98.48 15,547.53 USDT
2025-05-06 1000 USDT BTCUSDT 136.15 15,646.01 USDT
2025-05-05 1000 USDT BTCUSDT 127.23 15,509.86 USDT
2025-05-04 1000 USDT BTCUSDT 93.35 15,382.63 USDT
2025-05-03 1000 USDT BTCUSDT 124.64 15,289.28 USDT
2025-05-02 1000 USDT BTCUSDT 96.46 15,164.64 USDT

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow