Backtest

Review our 6 months backtest performance, updated daily.

Risk-Reward Ratio
5:1
Total Win Rate
75.00%
Total ROI
+1,743.32%
Start Capital
1000 USDT
Final Capital
18433.24 USDT
Final Capital (Last 30 Days)
Date Amount Pair Profit/Loss Final Capital
2025-02-23 1000 USDT BTCUSDT -69.10 10,825.70 USDT
2025-02-22 1000 USDT BTCUSDT 136.92 10,894.80 USDT
2025-02-21 1000 USDT BTCUSDT -30.75 10,757.88 USDT
2025-02-20 1000 USDT BTCUSDT 128.11 10,788.63 USDT
2025-02-19 1000 USDT BTCUSDT -34.34 10,660.52 USDT
2025-02-18 1000 USDT BTCUSDT 123.70 10,694.86 USDT
2025-02-17 1000 USDT BTCUSDT 136.32 10,571.16 USDT
2025-02-16 1000 USDT BTCUSDT 99.94 10,434.84 USDT
2025-02-15 1000 USDT BTCUSDT 83.45 10,334.90 USDT
2025-02-14 1000 USDT BTCUSDT 79.78 10,251.45 USDT
2025-02-13 1000 USDT BTCUSDT 63.64 10,171.67 USDT
2025-02-12 1000 USDT BTCUSDT 50.87 10,108.03 USDT
2025-02-11 1000 USDT BTCUSDT 138.62 10,057.16 USDT
2025-02-10 1000 USDT BTCUSDT 67.04 9,918.54 USDT
2025-02-09 1000 USDT BTCUSDT 98.48 9,851.50 USDT
2025-02-08 1000 USDT BTCUSDT 66.44 9,753.02 USDT
2025-02-07 1000 USDT BTCUSDT 129.57 9,686.58 USDT
2025-02-06 1000 USDT BTCUSDT 84.62 9,557.01 USDT
2025-02-05 1000 USDT BTCUSDT 101.14 9,472.39 USDT
2025-02-04 1000 USDT BTCUSDT 139.84 9,371.25 USDT
2025-02-03 1000 USDT BTCUSDT -57.40 9,231.41 USDT
2025-02-02 1000 USDT BTCUSDT 102.61 9,288.81 USDT
2025-02-01 1000 USDT BTCUSDT 119.62 9,186.20 USDT
2025-01-31 1000 USDT BTCUSDT -43.74 9,066.58 USDT
2025-01-30 1000 USDT BTCUSDT -81.77 9,110.32 USDT
2025-01-29 1000 USDT BTCUSDT -78.83 9,192.09 USDT
2025-01-28 1000 USDT BTCUSDT 85.32 9,270.92 USDT
2025-01-27 1000 USDT BTCUSDT -83.92 9,185.60 USDT
2025-01-26 1000 USDT BTCUSDT -80.75 9,269.52 USDT
2025-01-25 1000 USDT BTCUSDT 49.53 9,350.27 USDT
2025-01-24 1000 USDT BTCUSDT -42.69 9,300.74 USDT
2025-01-23 1000 USDT BTCUSDT -45.57 9,343.43 USDT
2025-01-22 1000 USDT BTCUSDT -35.34 9,389.00 USDT
2025-01-21 1000 USDT BTCUSDT 103.02 9,424.34 USDT
2025-01-20 1000 USDT BTCUSDT 126.17 9,321.32 USDT
2025-01-19 1000 USDT BTCUSDT 52.24 9,195.15 USDT
2025-01-18 1000 USDT BTCUSDT 96.93 9,142.91 USDT
2025-01-17 1000 USDT BTCUSDT 134.89 9,045.98 USDT
2025-01-16 1000 USDT BTCUSDT 99.53 8,911.09 USDT
2025-01-15 1000 USDT BTCUSDT 113.98 8,811.56 USDT

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow