Backtest

Review our 6 months backtest performance, updated daily.

Risk-Reward Ratio
5:1
Total Win Rate
68.33%
Total ROI
+3,538.82%
Start Capital
1000 USDT
Final Capital
36388.20 USDT
Final Capital (Last 30 Days)
Date Amount Pair Profit/Loss Final Capital
2026-11-15 1000 USDT BTCUSDT -20.57 36,388.20 USDT
2026-11-14 1000 USDT BTCUSDT 106.58 36,408.77 USDT
2026-11-13 1000 USDT BTCUSDT -31.86 36,302.19 USDT
2026-11-12 1000 USDT BTCUSDT 40.64 36,334.05 USDT
2026-11-11 1000 USDT BTCUSDT 20.84 36,293.41 USDT
2026-11-10 1000 USDT BTCUSDT -16.06 36,272.57 USDT
2026-11-09 1000 USDT BTCUSDT 34.70 36,288.63 USDT
2026-11-08 1000 USDT BTCUSDT 102.16 36,253.93 USDT
2026-11-07 1000 USDT BTCUSDT 113.21 36,151.77 USDT
2026-11-06 1000 USDT BTCUSDT 31.75 36,038.56 USDT
2026-11-05 1000 USDT BTCUSDT -86.12 36,006.81 USDT
2026-11-04 1000 USDT BTCUSDT 99.60 36,092.93 USDT
2026-11-03 1000 USDT BTCUSDT -67.62 35,993.33 USDT
2026-11-02 1000 USDT BTCUSDT 52.41 36,060.95 USDT
2026-11-01 1000 USDT BTCUSDT -53.72 36,008.54 USDT
2026-10-31 1000 USDT BTCUSDT 14.36 36,062.26 USDT
2026-10-30 1000 USDT BTCUSDT 67.85 36,047.90 USDT
2026-10-29 1000 USDT BTCUSDT 40.42 35,980.05 USDT
2026-10-28 1000 USDT BTCUSDT 17.13 35,939.63 USDT
2026-10-27 1000 USDT BTCUSDT 44.02 35,922.50 USDT
2026-10-26 1000 USDT BTCUSDT 104.95 35,878.48 USDT
2026-10-25 1000 USDT BTCUSDT -46.35 35,773.53 USDT
2026-10-24 1000 USDT BTCUSDT 37.54 35,819.88 USDT
2026-10-23 1000 USDT BTCUSDT 128.04 35,782.34 USDT
2026-10-22 1000 USDT BTCUSDT -60.13 35,654.30 USDT
2026-10-21 1000 USDT BTCUSDT 61.42 35,714.43 USDT
2026-10-20 1000 USDT BTCUSDT 85.17 35,653.01 USDT
2026-10-19 1000 USDT BTCUSDT 63.78 35,567.84 USDT
2026-10-18 1000 USDT BTCUSDT 40.18 35,504.06 USDT
2026-10-17 1000 USDT BTCUSDT 73.86 35,463.88 USDT
2026-10-16 1000 USDT BTCUSDT 50.25 35,390.02 USDT
2026-10-15 1000 USDT BTCUSDT -97.15 35,339.77 USDT
2026-10-14 1000 USDT BTCUSDT 136.17 35,436.92 USDT
2026-10-13 1000 USDT BTCUSDT 28.21 35,300.75 USDT
2026-10-12 1000 USDT BTCUSDT -11.93 35,272.54 USDT
2026-10-11 1000 USDT BTCUSDT 124.04 35,284.47 USDT
2026-10-10 1000 USDT BTCUSDT -76.47 35,160.43 USDT
2026-10-09 1000 USDT BTCUSDT 136.12 35,236.90 USDT
2026-10-08 1000 USDT BTCUSDT -39.99 35,100.78 USDT
2026-10-07 1000 USDT BTCUSDT 94.58 35,140.77 USDT

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow