Backtest

Review our 6 months backtest performance, updated daily.

Risk-Reward Ratio
5:1
Total Win Rate
69.44%
Total ROI
+3,394.19%
Start Capital
1000 USDT
Final Capital
34941.89 USDT
Final Capital (Last 30 Days)
Date Amount Pair Profit/Loss Final Capital
2026-10-01 1000 USDT BTCUSDT 57.71 34,941.89 USDT
2026-09-30 1000 USDT BTCUSDT -43.31 34,884.18 USDT
2026-09-29 1000 USDT BTCUSDT 60.05 34,927.49 USDT
2026-09-28 1000 USDT BTCUSDT 44.05 34,867.44 USDT
2026-09-27 1000 USDT BTCUSDT 82.44 34,823.39 USDT
2026-09-26 1000 USDT BTCUSDT -42.64 34,740.95 USDT
2026-09-25 1000 USDT BTCUSDT 79.90 34,783.59 USDT
2026-09-24 1000 USDT BTCUSDT 29.26 34,703.69 USDT
2026-09-23 1000 USDT BTCUSDT 32.79 34,674.43 USDT
2026-09-22 1000 USDT BTCUSDT 70.20 34,641.64 USDT
2026-09-21 1000 USDT BTCUSDT 83.90 34,571.44 USDT
2026-09-20 1000 USDT BTCUSDT -29.45 34,487.54 USDT
2026-09-19 1000 USDT BTCUSDT 78.31 34,516.99 USDT
2026-09-18 1000 USDT BTCUSDT 60.13 34,438.68 USDT
2026-09-17 1000 USDT BTCUSDT 25.14 34,378.55 USDT
2026-09-16 1000 USDT BTCUSDT 42.52 34,353.41 USDT
2026-09-15 1000 USDT BTCUSDT -86.72 34,310.89 USDT
2026-09-14 1000 USDT BTCUSDT 40.61 34,397.61 USDT
2026-09-13 1000 USDT BTCUSDT 69.01 34,357.00 USDT
2026-09-12 1000 USDT BTCUSDT 31.84 34,287.99 USDT
2026-09-11 1000 USDT BTCUSDT -25.89 34,256.15 USDT
2026-09-10 1000 USDT BTCUSDT 34.40 34,282.04 USDT
2026-09-09 1000 USDT BTCUSDT 32.82 34,247.64 USDT
2026-09-08 1000 USDT BTCUSDT 12.91 34,214.82 USDT
2026-09-07 1000 USDT BTCUSDT 52.23 34,201.91 USDT
2026-09-06 1000 USDT BTCUSDT -59.02 34,149.68 USDT
2026-09-05 1000 USDT BTCUSDT 52.34 34,208.70 USDT
2026-09-04 1000 USDT BTCUSDT -14.55 34,156.36 USDT
2026-09-03 1000 USDT BTCUSDT 35.45 34,170.91 USDT
2026-09-02 1000 USDT BTCUSDT -36.85 34,135.46 USDT
2026-09-01 1000 USDT BTCUSDT 45.91 34,172.31 USDT
2026-08-31 1000 USDT BTCUSDT -45.86 34,126.40 USDT
2026-08-30 1000 USDT BTCUSDT 59.80 34,172.26 USDT
2026-08-29 1000 USDT BTCUSDT -15.62 34,112.46 USDT
2026-08-28 1000 USDT BTCUSDT 13.01 34,128.08 USDT
2026-08-27 1000 USDT BTCUSDT -24.47 34,115.07 USDT
2026-08-26 1000 USDT BTCUSDT 81.51 34,139.54 USDT
2026-08-25 1000 USDT BTCUSDT 43.23 34,058.03 USDT
2026-08-24 1000 USDT BTCUSDT 134.97 34,014.80 USDT
2026-08-23 1000 USDT BTCUSDT -100.38 33,879.83 USDT

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow