Backtest

Review our 6 months backtest performance, updated daily.

Risk-Reward Ratio
5:1
Total Win Rate
66.24%
Total ROI
+2,951.23%
Start Capital
1000 USDT
Final Capital
30512.27 USDT
Final Capital (Last 30 Days)
Date Amount Pair Profit/Loss Final Capital
2026-03-11 1000 USDT BTCUSDT -13.55 30,512.27 USDT
2026-03-10 1000 USDT BTCUSDT 45.02 30,525.82 USDT
2026-03-09 1000 USDT BTCUSDT -40.25 30,480.80 USDT
2026-03-08 1000 USDT BTCUSDT 104.10 30,521.05 USDT
2026-03-07 1000 USDT BTCUSDT -23.97 30,416.95 USDT
2026-03-06 1000 USDT BTCUSDT 36.97 30,440.92 USDT
2026-03-05 1000 USDT BTCUSDT -38.45 30,403.95 USDT
2026-03-04 1000 USDT BTCUSDT 41.74 30,442.40 USDT
2026-03-03 1000 USDT BTCUSDT -51.78 30,400.66 USDT
2026-03-02 1000 USDT BTCUSDT 51.13 30,452.44 USDT
2026-03-01 1000 USDT BTCUSDT 24.07 30,401.31 USDT
2026-02-28 1000 USDT BTCUSDT -67.37 30,377.24 USDT
2026-02-27 1000 USDT BTCUSDT 52.58 30,444.61 USDT
2026-02-26 1000 USDT BTCUSDT -40.71 30,392.03 USDT
2026-02-25 1000 USDT BTCUSDT 70.15 30,432.74 USDT
2026-02-24 1000 USDT BTCUSDT -60.83 30,362.59 USDT
2026-02-23 1000 USDT BTCUSDT 46.88 30,423.42 USDT
2026-02-22 1000 USDT BTCUSDT -44.87 30,376.54 USDT
2026-02-21 1000 USDT BTCUSDT 24.71 30,421.41 USDT
2026-02-20 1000 USDT BTCUSDT -95.45 30,396.70 USDT
2026-02-19 1000 USDT BTCUSDT 19.43 30,492.15 USDT
2026-02-18 1000 USDT BTCUSDT -25.32 30,472.72 USDT
2026-02-17 1000 USDT BTCUSDT 50.54 30,498.04 USDT
2026-02-16 1000 USDT BTCUSDT -28.51 30,447.50 USDT
2026-02-15 1000 USDT BTCUSDT 63.39 30,476.01 USDT
2026-02-14 1000 USDT BTCUSDT -43.78 30,412.62 USDT
2026-02-13 1000 USDT BTCUSDT 20.06 30,456.40 USDT
2026-02-12 1000 USDT BTCUSDT 131.05 30,436.34 USDT
2026-02-11 1000 USDT BTCUSDT -100.21 30,305.29 USDT
2026-02-10 1000 USDT BTCUSDT 64.84 30,405.50 USDT
2026-02-09 1000 USDT BTCUSDT -56.65 30,340.66 USDT
2026-02-08 1000 USDT BTCUSDT 12.41 30,397.31 USDT
2026-02-07 1000 USDT BTCUSDT -25.52 30,384.90 USDT
2026-02-06 1000 USDT BTCUSDT 76.17 30,410.42 USDT
2026-02-05 1000 USDT BTCUSDT -89.74 30,334.25 USDT
2026-02-04 1000 USDT BTCUSDT 64.73 30,423.99 USDT
2026-02-03 1000 USDT BTCUSDT -11.54 30,359.26 USDT
2026-02-02 1000 USDT BTCUSDT 95.79 30,370.80 USDT
2026-02-01 1000 USDT BTCUSDT -28.02 30,275.01 USDT
2026-01-31 1000 USDT BTCUSDT 72.91 30,303.03 USDT

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow