Backtest

Review our 6 months backtest performance, updated daily.

Risk-Reward Ratio
5:1
Total Win Rate
67.42%
Total ROI
+3,320.19%
Start Capital
1000 USDT
Final Capital
34201.91 USDT
Final Capital (Last 30 Days)
Date Amount Pair Profit/Loss Final Capital
2026-09-07 1000 USDT BTCUSDT 52.23 34,201.91 USDT
2026-09-06 1000 USDT BTCUSDT -59.02 34,149.68 USDT
2026-09-05 1000 USDT BTCUSDT 52.34 34,208.70 USDT
2026-09-04 1000 USDT BTCUSDT -14.55 34,156.36 USDT
2026-09-03 1000 USDT BTCUSDT 35.45 34,170.91 USDT
2026-09-02 1000 USDT BTCUSDT -36.85 34,135.46 USDT
2026-09-01 1000 USDT BTCUSDT 45.91 34,172.31 USDT
2026-08-31 1000 USDT BTCUSDT -45.86 34,126.40 USDT
2026-08-30 1000 USDT BTCUSDT 59.80 34,172.26 USDT
2026-08-29 1000 USDT BTCUSDT -15.62 34,112.46 USDT
2026-08-28 1000 USDT BTCUSDT 13.01 34,128.08 USDT
2026-08-27 1000 USDT BTCUSDT -24.47 34,115.07 USDT
2026-08-26 1000 USDT BTCUSDT 81.51 34,139.54 USDT
2026-08-25 1000 USDT BTCUSDT 43.23 34,058.03 USDT
2026-08-24 1000 USDT BTCUSDT 134.97 34,014.80 USDT
2026-08-23 1000 USDT BTCUSDT -100.38 33,879.83 USDT
2026-08-22 1000 USDT BTCUSDT 16.26 33,980.21 USDT
2026-08-21 1000 USDT BTCUSDT -32.34 33,963.95 USDT
2026-08-20 1000 USDT BTCUSDT 36.46 33,996.29 USDT
2026-08-19 1000 USDT BTCUSDT -43.30 33,959.83 USDT
2026-08-18 1000 USDT BTCUSDT 38.05 34,003.13 USDT
2026-08-17 1000 USDT BTCUSDT -38.16 33,965.08 USDT
2026-08-16 1000 USDT BTCUSDT 118.99 34,003.24 USDT
2026-08-15 1000 USDT BTCUSDT -51.83 33,884.25 USDT
2026-08-14 1000 USDT BTCUSDT 17.10 33,936.08 USDT
2026-08-13 1000 USDT BTCUSDT -40.87 33,918.98 USDT
2026-08-12 1000 USDT BTCUSDT 50.17 33,959.85 USDT
2026-08-11 1000 USDT BTCUSDT -46.14 33,909.68 USDT
2026-08-10 1000 USDT BTCUSDT 27.59 33,955.82 USDT
2026-08-09 1000 USDT BTCUSDT 31.93 33,928.23 USDT
2026-08-08 1000 USDT BTCUSDT -16.49 33,896.30 USDT
2026-08-07 1000 USDT BTCUSDT 34.58 33,912.79 USDT
2026-08-06 1000 USDT BTCUSDT -86.75 33,878.21 USDT
2026-08-05 1000 USDT BTCUSDT 65.93 33,964.96 USDT
2026-08-04 1000 USDT BTCUSDT -60.79 33,899.03 USDT
2026-08-03 1000 USDT BTCUSDT 55.36 33,959.82 USDT
2026-08-02 1000 USDT BTCUSDT -12.93 33,904.46 USDT
2026-08-01 1000 USDT BTCUSDT 30.94 33,917.39 USDT
2026-07-31 1000 USDT BTCUSDT -22.55 33,886.45 USDT
2026-07-30 1000 USDT BTCUSDT 50.25 33,909.00 USDT

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow